Financing

Subaru Financial Services by TCCI offers the following rates, making it easy and affordable to own a Subaru Certified Pre-Owned Vehicle.

Finance Terms*

Model Year 24 MONTHS 36 MONTHS 48 MONTHS 60 MONTHS
2020 1,99% 2,99% 3,99% 3,99%
2019 1,99% 2,99% 3,99% 3,99%
2018 1,99% 2,99% 3,99% 3,99%
2017 1,99% 2,99% 3,99% 3,99%
2016 1,99% 2,99% 3,99% 3,99%
2015 1,99% 2,99% 3,99% N/A
2014 1,99% 2,99% N/A N/A
2013 1,99% N/A N/A N/A


*Limited time purchase financing offer provided through Subaru Financial Services by TCCI for qualifying Subaru Certified Pre-Owned Vehicles on approved credit. Rates are subject to change without notice. See your participating Subaru dealer for complete details, terms and conditions.