New Subaru Forester for Sale in Sarnia
2024 Subaru Forester 4dr All-Wheel Drive
Cash Purchase Price: | $37,358* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEBC8RH449272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2960 |
City: | Sarnia |
2024 Subaru Forester 4dr All-Wheel Drive
Cash Purchase Price: | $37,358* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SKEBC6RH447245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2961 |
City: | Sarnia |
2024 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $46,658* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SKELCXRH425411 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2962 |
City: | Sarnia |
2024 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $46,658* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKELC0RH401618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2963 |
City: | Sarnia |
2024 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $46,658* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SKELC7RH429156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2964 |
City: | Sarnia |
2024 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $46,658* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKELC3RH445631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2965 |
City: | Sarnia |
2024 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $46,658* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKELCXRH438563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2966 |
City: | Sarnia |
2024 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,958* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SKEMC6RH431916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2967 |
City: | Sarnia |
2024 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,958* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEMC1RH447991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2968 |
City: | Sarnia |
Loading More Vehicles ...
