New Subaru Forester for Sale in Sarnia
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,185 |
Applicable discounts/incentives applied
Finance from $222*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDHC5TH438557 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3563 |
| City: | Sarnia |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,685 |
Applicable discounts/incentives applied
Finance from $185*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDAC4TH440276 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3573 |
| City: | Sarnia |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,185 |
Applicable discounts/incentives applied
Finance from $222*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDHC5TH441118 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3578 |
| City: | Sarnia |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,685 |
Applicable discounts/incentives applied
Finance from $185*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDAC8TH442449 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3583 |
| City: | Sarnia |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,685 |
Applicable discounts/incentives applied
Finance from $210*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDDC0TH447110 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3600 |
| City: | Sarnia |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,185 |
Applicable discounts/incentives applied
Finance from $222*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDHC1TH449345 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3602 |
| City: | Sarnia |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,685 |
Applicable discounts/incentives applied
Finance from $210*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC1TH438075 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3604 |
| City: | Sarnia |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,185 |
Applicable discounts/incentives applied
Finance from $222*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDHC1TH443397 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3605 |
| City: | Sarnia |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $45,185 |
Applicable discounts/incentives applied
Finance from $222*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDHCXTH447822 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3610 |
| City: | Sarnia |
Loading More Vehicles ...










