New Forester for Sale in Sarnia
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $42,510* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SLDDC9SH432393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3178 |
City: | Sarnia |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $47,010* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDRC8SH432989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3179 |
City: | Sarnia |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $47,010* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SLDRC8SH432510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3180 |
City: | Sarnia |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Cash Purchase Price: | $37,510* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Green |
VIN: | JF2SLDAC8SH432812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3183 |
City: | Sarnia |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $42,510* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDDC3SH442806 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3216 |
City: | Sarnia |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $49,010* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDTC6SH442350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3222 |
City: | Sarnia |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $45,010* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SLDHC9SH445865 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3223 |
City: | Sarnia |
2024 Subaru Forester Wilderness 4dr All-Wheel Drive
Selling Price: | $44,510* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEHC9RH451247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3057 |
City: | Sarnia |
SUPER LOW LEASE AND FINANCE RATES!
2024 Subaru Forester Sport 4dr All-Wheel Drive
Selling Price: | $42,310* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SKEFC1RH516689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S3135 |
City: | Sarnia |
SUPER LOW LEASE AND FINANCE RATES!
Loading More Vehicles ...