New Subaru for Sale in Sarnia
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Cash Purchase Price: | $44,902* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GUHNC2RH201404 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2775 |
City: | Sarnia |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $36,572* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GUHFC6RH209200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2789 |
City: | Sarnia |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Cash Purchase Price: | $34,772* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUADC0RH203015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2806 |
City: | Sarnia |
2024 Subaru Outback Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $43,172* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 4S4BTDLC9R3102367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2794 |
City: | Sarnia |
2023 Subaru Ascent Touring 7-Passenger (CVT) All-Wheel Drive
Cash Purchase Price: | $47,872* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAFD6P3439187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2800 |
City: | Sarnia |
2023 Subaru BRZ Sport-tech (M6) 2dr Coupe
Cash Purchase Price: | $35,776* |
Applicable discounts/incentives applied
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1ZDBE16P9703462 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | S2804 |
City: | Sarnia |
2023 Subaru Outback Onyx 4dr All-Wheel Drive
Cash Purchase Price: | $46,240* |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4BTDKC3P3110060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2676 |
City: | Sarnia |
2023 Subaru Solterra Technology Package 4dr All-Wheel Drive
Selling Price: | $64,472* |
Cash Purchase Price: | $59,472 |
Applicable discounts/incentives applied
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | JTMABABA4PA011582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2743 |
City: | Sarnia |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
Cash Purchase Price: | $34,852* |
Applicable discounts/incentives applied
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JF1VBAA60P9803931 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | S2784 |
City: | Sarnia |
Loading More Vehicles ...
