New Cars, SUVs, Trucks for Sale in Sarnia
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHDC5T8207755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3588 |
| City: | Sarnia |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| VIN: | JF2GUHDC0T8208084 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3591 |
| City: | Sarnia |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | JF2GUHDC3T8209388 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3603 |
| City: | Sarnia |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,932 |
Applicable discounts/incentives applied
Finance from $180*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | JF2GUHFC4T8213950 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3614 |
| City: | Sarnia |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHDC3T8210802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3618 |
| City: | Sarnia |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHDC4T8209982 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3624 |
| City: | Sarnia |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHDC2T8211391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3625 |
| City: | Sarnia |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,432 |
Applicable discounts/incentives applied
Finance from $173*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHDC6T8220577 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3627 |
| City: | Sarnia |
2026 Subaru Crosstrek e-BOXER Limited Limited 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $43,432 |
Applicable discounts/incentives applied
Finance from $219*(weekly)$699 finance charge not included.
*View Disclaimer| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUSND3T8220203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3629 |
| City: | Sarnia |
Loading More Vehicles ...









