Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $36,789 |
Price does not include taxes and licensing fees.
Mileage:28,108 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTHSC8NH211243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1156 |
City: | Sarnia |
2022 Subaru Legacy Touring 4dr All-Wheel Drive Sedan
Final Price: | $952 |
Price does not include taxes and licensing fees.
Mileage:8,737 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 4S3BWDE68N3016402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2642 |
City: | Sarnia |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:21,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAPC1M8372564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1115 |
City: | Sarnia |
2021 Subaru Outback Premier XT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,966 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4BTHPD0M3137611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2858A |
City: | Sarnia |
2019 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,655 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTANC5KH389254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2918A |
City: | Sarnia |
2019 Subaru Impreza Touring (CVT) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:15,707 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 4S3GTAC68K3728386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1161 |
City: | Sarnia |
2021 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Final Price: | $52,499 |
Price does not include taxes and licensing fees.
Mileage:17,046 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1FAAFY9M2024196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2855A |
City: | Sarnia |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $30,199 |
Price does not include taxes and licensing fees.
Mileage:84,188 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H64LUB27227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1137 |
City: | Sarnia |
Activex Seating Material w/ Mini Perf - Ebony, Blue (MET)
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Final Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:86,455 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG7LC147549 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1135 |
City: | Sarnia |
Diamond Black Crystal P.C., Cloth - Black
Loading More Vehicles ...
