Used Crosstrek for Sale in Sarnia
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $37,498 |
| Final Price: | $37,448 |
Price does not include taxes and licensing fees.
Mileage:14,988 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHNC6RH277675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S2999 |
| City: | Sarnia |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Final Price: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:38,396 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUADC5R8225849 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3619A |
| City: | Sarnia |
2023 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
| Final Price: | $25,498 |
Price does not include taxes and licensing fees.
Mileage:43,892 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JF2GTABCXP8324024 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S3674A |
| City: | Sarnia |
Loading More Vehicles ...






.png)