Used Honda CR-V for Sale in Sarnia
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Final Price: | $31,058 |
Price does not include taxes and licensing fees.
Mileage:98,186 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H87KH126681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1141 |
City: | Sarnia |
2020 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:127,882 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW1H2XLH000080 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S2848A |
City: | Sarnia |
2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,426 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H98HH102293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2697A |
City: | Sarnia |
Loading More Vehicles ...
