Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:21,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAPC1M8372564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1115 |
City: | Sarnia |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:5,437 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JF2GTHSC9MH350943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1122 |
City: | Sarnia |
SUPER LOW MILEAGE CROSSTREK OUTDOOR EDITION. 2.5L BOXER ENGINE WITH LEGENDARY ALL WHEEL DRIVE.
CERTIFIED PRE OWNED - LOW RATES AND EXTRA WARRANTY!
2021 Subaru Forester Premier 4dr All-Wheel Drive
Final Price: | $33,799 |
Price does not include taxes and licensing fees.
Mileage:96,482 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEXC8MH527549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2798A |
City: | Sarnia |
2020 Subaru Forester Sport 4dr All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:55,586 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SKEMC9LH433828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1108 |
City: | Sarnia |
CERTIFIED PRE OWNED - LOW RATES - EXTRA WARRANTY
2019 Subaru Outback 2.5i Premier EyeSight Package (CVT) 4dr All-Wheel Drive
Final Price: | $30,599 |
Price does not include taxes and licensing fees.
Mileage:90,492 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDTC8K3268534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2799A |
City: | Sarnia |
2018 Subaru Outback 2.5i Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive
Final Price: | $26,499 |
Price does not include taxes and licensing fees.
Mileage:109,067 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4BSDNC2J3322910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2797A |
City: | Sarnia |
2020 Subaru Ascent Touring 8-Passenger (CVT) All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,248 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4WMAGD6L3430627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1123 |
City: | Sarnia |
2020 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $34,799 |
Price does not include taxes and licensing fees.
Mileage:26,409 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AX0LM164455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1117A |
City: | Sarnia |
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:92,035 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD6HUA65921 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1119 |
City: | Sarnia |
Cloth - Charcoal Black, Ingot Silver
Loading More Vehicles ...
