Used Subaru Crosstrek for Sale in Sarnia
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $36,789 |
Price does not include taxes and licensing fees.
Mileage:28,108 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTHSC8NH211243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1156 |
City: | Sarnia |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:21,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAPC1M8372564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1115 |
City: | Sarnia |
2019 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,655 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTANC5KH389254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2918A |
City: | Sarnia |
Loading More Vehicles ...
