Used Subaru Forester for Sale in Sarnia
2021 Subaru Forester Premier 4dr All-Wheel Drive
Final Price: | $33,799 |
Price does not include taxes and licensing fees.
Mileage:96,482 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEXC8MH527549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2798A |
City: | Sarnia |
2020 Subaru Forester Sport 4dr All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:55,586 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SKEMC9LH433828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1108 |
City: | Sarnia |
CERTIFIED PRE OWNED - LOW RATES - EXTRA WARRANTY
Loading More Vehicles ...
