Used Subaru for Sale in Sarnia
2020 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $36,998 |
Final Price: | $36,698 |
Price does not include taxes and licensing fees.
Mileage:64,761 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEUC0LH421695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1071 |
City: | Sarnia |
2017 Subaru Outback 2.5i Limited w/Technology Package (CVT) 4dr All-Wheel Drive
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:124,748 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 4S4BSFNCXH3222334 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2727A |
City: | Sarnia |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:9,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTAPC4M8210623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1092 |
City: | Sarnia |
2020 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:19,624 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SKEUC9LH456977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1094 |
City: | Sarnia |
Loading More Vehicles ...
