Used Subaru for Sale in Sarnia
2022 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $44,587 |
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:4,589 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4WMADD6N3437116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2703 |
City: | Sarnia |
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:28,108 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTHSC8NH211243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1156 |
City: | Sarnia |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $32,853 |
Final Price: | $31,295 |
Price does not include taxes and licensing fees.
Mileage:58,562 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTHSC7MH279094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1157 |
City: | Sarnia |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:9,582 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2GTHSC3MH259943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2943A |
City: | Sarnia |
CERTIFIED PRE OWNED
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:9,582 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
VIN: | JF2GTHSC3MH259943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2943A |
City: | Sarnia |
2021 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Final Price: | $35,192 |
Price does not include taxes and licensing fees.
Mileage:63,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC9M8243021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1180 |
City: | Sarnia |
2021 Subaru Outback Convenience 4dr All-Wheel Drive
Price: | $32,995 |
Final Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:42,525 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4BTDAC1M3147721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1172 |
City: | Sarnia |
2020 Subaru Outback Limited 4dr All-Wheel Drive
Price: | $37,995 |
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:20,526 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 4S4BTDNC7L3154729 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1174 |
City: | Sarnia |
Loading More Vehicles ...
