Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
Price: | $44,587 |
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:4,589 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4WMADD6N3437116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2703 |
City: | Sarnia |
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:28,108 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTHSC8NH211243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1156 |
City: | Sarnia |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Price: | $32,853 |
Final Price: | $31,295 |
Price does not include taxes and licensing fees.
Mileage:58,562 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTHSC7MH279094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1157 |
City: | Sarnia |
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:9,582 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2GTHSC3MH259943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2943A |
City: | Sarnia |
CERTIFIED PRE OWNED
2021 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:9,582 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Yellow |
VIN: | JF2GTHSC3MH259943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2943A |
City: | Sarnia |
2021 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Final Price: | $35,192 |
Price does not include taxes and licensing fees.
Mileage:63,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC9M8243021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1180 |
City: | Sarnia |
2021 Subaru Outback Convenience 4dr All-Wheel Drive
Price: | $32,995 |
Final Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:42,525 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4BTDAC1M3147721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1172 |
City: | Sarnia |
2021 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Price: | $38,595 |
Final Price: | $36,595 |
Price does not include taxes and licensing fees.
Mileage:6,059 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA1D61M9800952 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P1166 |
City: | Sarnia |
2020 Subaru Legacy Limited GT 4dr All-Wheel Drive Sedan
Price: | $33,995 |
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:8,156 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S3BWHN67L3010613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1178 |
City: | Sarnia |
Loading More Vehicles ...
