Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:21,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAPC1M8372564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1115 |
City: | Sarnia |
2021 Subaru Forester Premier 4dr All-Wheel Drive
Final Price: | $33,799 |
Price does not include taxes and licensing fees.
Mileage:96,482 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEXC8MH527549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2798A |
City: | Sarnia |
2020 Subaru Ascent Touring 8-Passenger (CVT) All-Wheel Drive
Final Price: | $38,349 |
Price does not include taxes and licensing fees.
Mileage:34,248 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4WMAGD6L3430627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1123 |
City: | Sarnia |
2019 Subaru Outback 2.5i Premier EyeSight Package (CVT) 4dr All-Wheel Drive
Final Price: | $30,599 |
Price does not include taxes and licensing fees.
Mileage:90,492 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4S4BSDTC8K3268534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2799A |
City: | Sarnia |
2017 Subaru Impreza Sport-tech w/Technology Package (CVT) 4dr Hatchback
Final Price: | $20,099 |
Price does not include taxes and licensing fees.
Mileage:142,829 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 4S3GTAZ63H3744589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2790A |
City: | Sarnia |
2011 Subaru Outback 3.6 R Limited Package (A5) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:150,539 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 4S4BRJLC0B2370085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2805A |
City: | Sarnia |
2023 Toyota Camry SE 4dr All-Wheel Drive Sedan
Final Price: | $39,799 |
Price does not include taxes and licensing fees.
Mileage:3,322 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11BK2PU089682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1114 |
City: | Sarnia |
2020 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $34,799 |
Price does not include taxes and licensing fees.
Mileage:26,409 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV2B7AX0LM164455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1117A |
City: | Sarnia |
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:92,035 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD6HUA65921 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1119 |
City: | Sarnia |
Cloth - Charcoal Black, Ingot Silver
Loading More Vehicles ...
