Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Price: | $33,495 |
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:9,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTAPC4M8210623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1092 |
City: | Sarnia |
2020 Subaru Forester Limited 4dr All-Wheel Drive
Price: | $37,995 |
Final Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:19,624 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SKEUC9LH456977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1094 |
City: | Sarnia |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,104 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTHNC6MH208075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1107 |
City: | Sarnia |
2020 Subaru Forester Sport 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:55,586 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SKEMC9LH433828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1108 |
City: | Sarnia |
2020 Subaru Outback Premier 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4BTDPCXL3124895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1104 |
City: | Sarnia |
Loading More Vehicles ...
